South Korea is one of the Asian countries on my bucketlist that I want to travel to and experience all four of its seasons. So far, I’ve had the chance to visit during autumn last 2015, and just recently for summer. With Mactan Cebu International Airportย servicing direct flights from South Korea and Cebu, it’s much easier for everyone to have an adventure in SoKor! Moheom-eul tteonaja!
This blog post is the initial 7-day itinerary that my friends and I used during our South Korea Autumn trip last October 2015. I was hoping this will help and guide you in planning your very own jaunt. Shout out to our master planner Marco Paulo Diala of Countocram.com for preparing the itinerary.
And yeah, before I proceed, we (Filipinos) are required to get a South Korean Visa, and here’s how to secure one in Cebu – click here!
The itinerary summary is at the end of this article. But before scrolling down to the end of this blogpost, let me just run you through our trip to give you a sneak peek of the beautiful autumn in SoKor. ย And left a few tips you might find useful for your trip.
Day 1 and 7 were our arrival and ย departure days.
Day 2:
Gyeongbokgung Palace was the first stop! Don’t miss the changing of the royal guards, who were known as the “Wanggung Sumunjang”ย ceremony, which takes place twice a day in front of Gwanghwamun, the main gate of Gyeongbokgung at 10 a.m. and 2 p.m. (except on Tuesdays).
About a 20-minute walk from Gyeongbokgung Palace is Bukchon Hanok Village –ย a Korean traditional village in Seoul with a long history located between Gyeongbok Palace, Changdeok Palace and Jongmyo Royal Shrine.
We had the famous ginseng black chicken at Toksokchon for lunch.

Gyeongbokgung Palace

Tosokchon Samsam Baeyanggeun Ogolgye Samgyetang
Day 3: Nami Island
Namiseom Island or famously known as Nami is a moon shaped isleย and is famous for its beautiful tree lined paths. We spent the whole day here. Also, try the corn dogs and the street food just outside the ferry station.

Nami Island

Nami Island

Nami Island
Day 4: Ingwangsan Mountain and Seoul Tower
Ingwangsan Mountain is located in Jongno-gu and Hongje-dong, Seodaemun-gu, central areas of Seoul, South Korea. The name literally means “mountain of generous king” in Korean. The summit gives a scenic view of the Seoul.
Namsan Seoul Towerย is 480m above sea level, including Namsan Mountain (243m) and the towerโs own height (236.7m), making it one of the tallest towers in the Orient.

Ingwansan

On the topmost floor of N Seoul Tower. Seoul before nightfall.

N Tower

Love Locks at N Seoul Tower
Day 5: Everland
We switched day 5 and 6 from the original plan. So Day 5 is Everland! Yeey!
Don’t miss to try the T-express! And see the Fennec Foxes too, they are uber cute!
We were lucky that our trip was in time for the Great Seoul Sale. Tourists get 50% off on the park entrance fee! Hurrah! ย ^_^

Fennec Fox
Day 6: Myeongdong, Night Market and trying out ย the Hanbok
Last day, was fairly chill – just shopping and going around the city.ย
Check out the complete itinerary below.
Do you have your own SoKor itinerary too? Share ’em by commenting below. ๐
Flight Details | Budget (W) | 33100 | ||
Cebu to Incheon | Z2 9048, Oct 25, 4:10PM (ETD) – 9:40PM (ETA) | Budget (Php) | 16353 | |
Incheon to Cebu | Z2 9047, Oct 31, 10:35PM (ETD) – Nov 1, 2:10AM (ETA) | Accommodation | 5000 | |
TBE | 21353 | |||
What to do | Cost (W) | Cost (Php) | Notes/Comments | |
Day 1 (Oct 25) | ||||
4:10PM – 9:40PM | Flight to Incheon | 1620 | Philippine Travel Tax | |
500 | Terminal Fee | |||
9:40PM – 11:00PM | Travel to Seoul | 20000 | 860 | T-Money (for train, buses, taxi) |
10000 | 430 | AREX ticket Incheon to Seoul Sation | ||
11:00PM – 12:00AM | Checkin/Dinner | 10000 | 430 | |
12:00AM – Onwards | Sleep | 0 | ||
Day 2 (Oct 26) | ||||
6:00AM – 8:00AM | Wake up/Prepare/Buy snacks | 10000 | 430 | |
8:00AM – Onwards | Namdaemun | walk from house | ||
Seoul City Hall, Seoul Libray, Seoul Plaza | walk from Namdaemun | |||
Lunch | Toksokchon | 15000 | 645 | ride a bus to Gyeongbokgung, then walk |
Gyeongbukgung Palace | 3000 | 129 | walk from Toksokchon | |
National Folk Museum | 0 | |||
Samcheong-Dong and Bukchon Hanok Village | 0 | walk | ||
Cheonggyecheon Stream | 0 | Train: Anguk to Jongno 3-ga; to Jonggak | ||
Dinner | 10000 | 430 | ||
Day 3 (Oct 27) | ||||
5:00AM – 8:00AM | Wake up/Prepare/Breakfast | 10000 | 430 | Paris Baguette |
8:00 – 5:00PM | Nami Island | 30000 | 1290 | Bus from Namdaemun Gate Bus Stop to Nami Island (RT fare) |
8000 | 344 | Ferry ride + Entrance | ||
Lunch | Dak Galbi | 10000 | 430 | |
Dinner | 10000 | 430 | ||
Namsan Tower | 9000 | 387 | ||
Day 4 (Oct 28) | ||||
5:00AM – 8:00AM | Wake up/Prepare/Breakfast | 10000 | 430 | |
Changdeokgung Palace | 3000 | 129 | ||
Gwanghwamun Square, Ingwasan (Mountain) | 0 | |||
63 Building | 13000 | 559 | ||
Lunch | 10000 | 430 | ||
Self Bar Dinner | 11000 | 473 | ||
Day 5 (Oct 29) | ||||
5:00AM – 8:00AM | Wake up/Prepare/Breakfast | 10000 | 430 | |
8:00AM – Onwards | Myeongdong | 0 | ||
Hanbok Experience | 0 | FREE! Korea Tourism Info Center, M Plaza | ||
Myeongdong Gyoza (Lunch) | 10,000 | 430 | ||
Ewha Women University | 0 | |||
Hongdae | 0 | |||
Night Market | 0 | |||
Dinner | 10,000 | 430 | ||
Day 6 (Oct 30) | ||||
5:00AM – 8:00AM | Wake up/Prepare/Breakfast | 10000 | 430 | |
Everland | 24000 | 1032 | ||
Lunch | 15000 | 645 | ||
Dinner | 10000 | 430 | ||
Day 7 (Oct 31) | ||||
5:00AM – 8:00AM | Wake up/Prepare/Brunch | 10000 | 430 | |
Jimjilbang | 10000 | 430 | ||
Lunch | 10000 | 430 | ||
Dinner | 10000 | 430 | ||
10:00PM – 2:00AM | Flight to Cebu | 0 |
No Comments